SUBSCRIBE TO OUR NEWSLETTER
SN | TRADENAME AS PER TAC | STAR RATING |
1 | THE OBEROI MAURITIUS | 5 Star Luxury |
2 | JW MARRIOTT (MAURITIUS) LTD | 5 Star Luxury |
3 | ROYAL PALM BEACHCOMBER LUXURY | 5 Star Luxury |
4 | CONSTANCE LE PRINCE MAURICE | 5 Star Luxury |
5 | ONE & ONLY LE SAINT GERAN HOTEL | 5 Star Luxury |
6 | MARADIVA VILLA RESORT & SPA | 5 Star Luxury |
7 | LE TOUESSROK HOTEL | 5 Star Luxury |
8 | FOUR SEASONS RESORT MAURITIUS AT ANAHITA | 5 Star Luxury |
9 | TROU AUX BICHES BEACHCOMBER GOLF RESORT & SPA | 5 Star |
10 | SOFITEL IMPERIAL | 5 Star |
11 | LUX LE MORNE | 5 Star |
12 | LUX GRAND BAIE RESORT & RESIDENCES | 5 Star |
13 | ANANTARA IKO MAURITIUS RESORT AND VILLAS | 5 Star |
14 | THE WESTIN TURTLE BAY RESORT & SPA (MAURITIUS) | 5 Star |
15 | THE RESIDENCE | 5 Star |
16 | SOFITEL SO MAURITIUS | 5 Star |
17 | SUGAR BEACH RESORT | 5 Star |
18 | SHANTI MAURICE | 5 Star |
19 | PARADISE COVE BOUTIQUE HOTEL | 5 Star |
20 | OUTRIGGER (MAURITIUS) BEACH RESORT | 5 Star |
21 | MARITIM RESORT & SPA (MAURITIUS) | 5 Star |
22 | LUX GRAND GAUBE | 5 Star |
23 | LUX BELLE MARE HOTEL | 5 Star |
24 | LONG BEACH | 5 Star |
25 | SALT OF PALMAR | 5 Star |
26 | LE PARADIS HOTEL | 5 Star |
27 | LA PLANTATION D'ALBION CLUB MED | 5 Star |
28 | LABOURDONNAIS WATERFRONT HOTEL | 5 Star |
29 | INTERCONTINENTAL HOTEL | 5 Star |
30 | HILTON MAURITIUS RESORT | 5 Star |
31 | HERITAGE LE TELFAIRE GOLF & SPA RESORT | 5 Star |
32 | HERITAGE AWALI GOLF & SPA RESORT | 5 Star |
33 | DINAROBIN BEACHCOMBER GOLF RESORT & SPA | 5 Star |
34 | BELLE MARE PLAGE THE RESORT (Constance) | 5 Star |
35 | ANGSANA BALACLAVA | 5 Star |
36 | 20 DEGREES SUD HOTEL | 5 Star |
37 | C (MAURITIUS) HOTEL | 5 Star |
38 | TAMASSA | 4 Star Superior |
39 | RADISSON BLU AZURI RESORT & SPA | 4 Star Superior |
40 | SANDS SUITES RESORT & SPA | 4 Star Superior |
41 | LE VICTORIA HOTEL | 4 Star Superior |
42 | LA PIROGUE HOTEL | 4 Star Superior |
43 | PRESKIL ISLAND RESORT (MAURITIUS) | 4 Star Superior |
44 | LE SHANDRANI HOTEL | 4 Star Superior |
45 | LE SURCOUF HOTEL & SPA/SEASENSE BOUTIQUE HOTEL | 4 Star |
46 | VERANDA POINTE AUX BICHES | 4 Star |
47 | VERANDA PAUL ET VIRGINIE | 4 Star |
48 | THE RAVENALA ATTITUDE | 4 Star |
49 | THE ADDRESS BOUTIQUE HOTEL | 4 Star |
50 | LAGOON ATTITUDE | 4 Star |
51 | SOLANA BEACH HOTEL | 4 Star |
52 | RIU LE MORNE CLUB HOTEL & RESORT | 4 Star |
53 | RIU CREOLE CLUB HOTEL & RESORT | 4 Star |
54 | RADISSON BLU POSTE LA FAYETTE RESORT & SPA | 4 Star |
55 | LE MERIDIEN ILE MAURICE | 4 Star |
56 | PEARLE BEACH RESORT & SPA | 4 Star |
57 | LE SUFFREN HOTEL & MARINA | 4 Star |
58 | TAMARINA BEACH CLUB HOTEL | 4 Star |
59 | LE MAURICIA HOTEL | 4 Star |
60 | LE CARDINAL EXCLUSIVE RESORT | 4 Star |
61 | HOTEL LE CANONNIER | 4 Star |
62 | HOLIDAY INN MAURITIUS | 4 Star |
63 | HENNESSY PARK HOTEL | 4 Star |
64 | CRYSTALS BEACH RESORT & SPA | 4 Star |
65 | CLUB MED POINTE AUX CANONNIERS | 4 Star |
66 | ANELIA RESORT & SPA | 4 Star |
67 | AMBRE HOTEL | 4 Star |
68 | SUNRISE ATTITUDE | 4 Star |
69 | ZILWA ATTITUDE | 4 Star |
70 | CORAL AZUR BEACH RESORT | 3 Star Superior |
71 | VERANDA TAMARIN HOTEL | 3 Star Superior |
72 | VERANDA GRAND BAIE | 3 Star Superior |
73 | TROPICAL ATTITUDE | 3 Star Superior |
74 | LE RECIF HOTEL | 3 Star Superior |
75 | LE PALMISTE RESORT & SPA | 3 Star Superior |
76 | LAGUNA BEACH HOTEL & SPA | 3 Star Superior |
77 | JALSA BEACH HOTEL & SPA | 3 Star Superior |
78 | FRIDAY ATTITUDE | 3 Star Superior |
79 | CASUARINA RESORT & SPA | 3 Star Superior |
80 | BAYSTONE BOUTIQUE HOTEL & SPA | 3 Star Superior |
81 | VILLA CAROLINE HOTEL | 3 Star Superior |
82 | HIBISCUS | 3 Star Superior |
83 | TARISA RESORT | 3 Star Superior |
84 | VERANDA PALMAR BEACH | 3 Star |
85 | SUNSET REEF RESORT & SPA | 3 Star |
86 | PEREYBERE HOTEL & SPA | 3 Star |
87 | PALMS HOTEL | 3 Star |
88 | MANISA HOTEL | 3 Star |
89 | LE PENINSULA BAY BEACH RESORT & SPA | 3 Star |
90 | HOTEL LE GRAND BLEU | 3 Star |
91 | COIN DE MIRE HOTEL | 3 Star |
92 | SEAVIEW CALODYNE LIFESTYLE RESORT | 3 Star |
93 | BE COSY APART HOTEL | 3 Star |
94 | AANARI HOTEL & SPA | 3 Star |
95 | VOILA BAGATELLE | 3 Star |
96 | OCEAN VILLAS | 3 Star |
97 | GOLD CREST HOTEL | 3 Star |
98 | VILLAS MON PLAISIR | 3 Star |
99 | WOLMAR GOLD BEACH RESORTS | 3 Star |
100 | VOILE BLEUE | 2 Star |
101 | VENTURA HOTEL | 2 Star |
102 | SILVER BEACH HOTEL | 2 Star |
103 | LES COCOTIERS HOTEL | 2 Star |
104 | LE SAKOA HOTEL | 2 Star |
105 | LA MAISON D'ETE | 2 Star |
106 | HOTEL DES 2 MONDES | 2 Star |
107 | CASA FLORIDA HOTEL & SPA | 2 Star |
108 | ASTROEA BEACH | 2 Star |
109 | HOTEL LE ST GEORGES | 2 Star |
110 | PIMENT BANANE | 2 Star |
111 | LE PALM TREE GARDEN HOTEL | 2 Star |
112 | SEAPOINT BOUTIQUE HOTEL | IN PROCESS |
Please file a complaint if you have anything important to make us aware of.
Thank You.
Click here to file a complaint